Facts & Figures
Major Employers |
|
| Liberty Hospital | 1,325 |
| Liberty School District | 1,289 |
| Hallmark Cards | 1,265 |
| Clay County Government | 600 |
| RR Donnelly | 370 |
| Hy-Vee Food & Drug Store | 250 + part-time |
| City of Liberty | 300 |
| Ferrellgas | 292 |
| William Jewell College | 235 |
| Continental Disc | 183 |
| RockTenn | 170 |
| Liberty Price Chopper | 150 |
| Lowe’s | 80 + part-time |
| Action Mailing | 115 |
| Harmony Printing | 103 |
| Except as Noted: The numbers above are full-time equivalent figures | |
|
|
| Median household | $60,796 |
| Per capita annual | $29,265 |
|
Unemployment |
|
| Clay County | 8.4% |
| State of Missouri | 9.2% |
| United States | 8.7% |
| Source: The State of Missouri, April 2011 | |
|
|
| Kansas City | 103.3 |
| Los Angeles | 137.8 |
| New York | 216.2 |
| Dallas | 97.4 |
| United States | 100 |
|
|
| City of Liberty's estimated population | 29,557 |
| City of Liberty's median age | 34.5 |
| Clay County's estimated population | 225,161 |
| Clay County’s median age | 34.5 |
| Kansas City metro area population | 2,002,047 |
|
|
| Total housing units | 11,284 |
| Owner occupied units | 8,519 |
| Renter occupied units | 2,736 |
| Other units | 702 |
| Median value of homes | $168,800 |
| Median rent | $718 |
Property Tax Rates* |
|
| General operating fund | 0.8465 |
| Parks operating fund | 0.1492 |
| * Per $100 of assessed value | |
